₹
145,000.00
| General Details: | |
| Input Voltage | 340-470V |
| Power | 100 KVA |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Others: | |
| Delivery Time | 4-5 DAYS |
| Display Type | LED |
| Minimum Order Quantity | 01 |
| Output Voltage | 400V |
| Payment Terms | Online, Cash on delivery, Cheque or Cash |
| Production Capacity | 1500 KVA |
| Rating | 100 KVA |
| Shipping Available | Pick from my warehouse |
| Type | Manual, Automatic |
₹
105,000.00
| General Details: | |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Others: | |
| Automatic Reset | Yes |
| Automation Grade | Automatic |
| Color | White |
| Load capacity | 40 KVA |
| Minimum Order Quantity | 1 |
₹
74,000.00
| General Details: | |
| Usage/Application | Industrial |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Others: | |
| Country of Origin | Made in India |
| Delivery Time | 4 days |
| Load capacity | 40 KVA |
| Minimum Order Quantity | 01 |
| Normal Operation Temperature | 45-55 degree C |
| Short circuit Protection | yes |
| Stabilizer Bypass | yes |
₹
65,000.00
| General Details: | |
| Usage/Application | Industrial |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 30 KVA |
| Others: | |
| Delivery Time | 3 days |
| Load capacity | 30 KVA |
| Minimum Order Quantity | 1 |
| Packaging Details | Polyethene and Cardboard |
₹
140,000.00
| General Details: | |
| Usage/Application | Commercial |
| Brand | Green Volt |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Others: | |
| Body Material | Steel |
| Control Type | Digital controller |
| Load capacity | 25 KVA |
₹
565,000.00
| General Details: | |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 1000 KVA |
| Others: | |
| Delivery Time | 1-2 |
| Minimum Order Quantity | 1 |
₹
148,000.00
| General Details: | |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 50 KVA |
₹
40,000.00
| General Details: | |
| Phase | Single Phase |
| Others: | |
| Load capacity | 20 KVA |
| Payment Terms | Online |
₹
115,000.00
| General Details: | |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Others: | |
| Minimum Order Quantity | 1 |
₹
37,500.00
| General Details: | |
| Input Voltage | 170 V |
| Phase | Single Phase |
| Others: | |
| Mounting Type | Floor |
| Output Voltage | 230 V |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Current Capacity | 15 Kva |
| Delivery Time | 2 Days |
| Minimum Order Quantity | 1 |
₹
275,000.00
| General Details: | |
| Brand | Green Volt |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Others: | |
| Mounting Type | Floor |
| Warranty | 1 year |
₹
48,000.00
| General Details: | |
| Brand | Green Volt |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Others: | |
| Current Type | AC |
| Load capacity | 20 KVA |
| Mounting Type | Floor |
₹
88,000.00
| General Details: | |
| Brand | Green Volt |
| Phase | Three Phase |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Item Rated Capacity | 50 Kva |
| Mounting Type | Floor |
₹
165,000.00
| General Details: | |
| Phase | Three Phase |
₹
144,500.00
| General Details: | |
| Phase | Three Phase |
| Others: | |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 |
| Speed Correction | 45 V /Sec |
| Surge Protection | With Surge Protection |
₹
75,000.00
| General Details: | |
| Usage/Application | Industrial |
| Brand | Green Volt System |
| Cooling Type | Air Cooled, Oil cooled |
| Phase | Three Phase |
| Others: | |
| Automation Grade | Automatic |
| Climate Conditions | Adjustable |
| Control Type | Digital controller |
| Display Type | Digital |
| Efficiency | 98 |
| Frequency | 50 |
| I Deal In | New Only |
| Is It Portable | Portable |
| Load capacity | 40 KVA |
| Speed Correction | 30v/sec |
| Stabilizer Bypass | Optional |
| Transformer | Copper |
| Warranty | 2 years |
₹
595,000.00
| General Details: | |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 300 KVA |
| Others: | |
| Minimum Order Quantity | 1 |
₹
220,000.00
| General Details: | |
| Usage/Application | Industrial |
| Brand | Green Volt |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 300 KVA |
| Others: | |
| Color | White |
| Control Type | Digital controller |
₹
67,000.00
| General Details: | |
| Input Voltage | 140-270 |
| Usage/Application | Industrial |
| Brand | Green Volt System |
| Cooling Type | Oil cooled |
| Phase | Single Phase |
| Others: | |
| Minimum Order Quantity | 1 |
| Output Voltage | 230v |
| Over Load Capacity | Yes |
| Short circuit Protection | Yes |
| Speed Correction | 20-25v |
| Stabilizer Bypass | Yes |
| Warranty | 2 |
| Automation Grade | Automatic |
| Climate Conditions | Yes |
| Control Type | Digital controller |
| Display Type | Digital |
| Efficiency | 98 |
| Frequency | 50 |
| I Deal In | New Only |
| Is It Portable | Portable |
₹
157,500.00
| General Details: | |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Others: | |
| Minimum Order Quantity | 1 |
₹
58,000.00
| General Details: | |
| Input Voltage | 300-470 |
| Brand | Green volt system |
| Cooling Type | oil cooled |
| Phase | Three Phase |
| Others: | |
| Automatic Reset | Yes |
| Automation Grade | Automatic |
| Current Type | AC |
| Dispatch Time | Immediate |
| Efficiency | 98% |
| I Deal In | New Only |
| Is It ISO Certified | ISO Certified |
| Mounting Type | Floor |
| Output Voltage | 400 |
| Warranty | 2 years |
₹
170,000.00
| General Details: | |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Others: | |
| Minimum Order Quantity | 1 |
| Production Capacity | 150 KVA |
| Type | Manual |
₹
215,000.00
| General Details: | |
| Power | 350 kVA |
| Phase | Three Phase |
| Others: | |
| Color | GREY |
| Display Type | DIGITAL |
| Efficiency | 98 % |
| Frequency | 50 |
| Minimum Order Quantity | 1 |
| Production Capacity | 350 KVA |
| Warranty | 2 YEARS |
₹
85,000.00
| General Details: | |
| Usage/Application | Industrial |
| Brand | Green volt system |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Rated Capacity | 20 KVA |
| Others: | |
| Control Type | Digital controller |
| Country of Origin | Made in India |
| Display Type | Digital type |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Automation Grade | Automatic |
₹
54,000.00
| General Details: | |
| Phase | Single Phase |
| Others: | |
| Minimum Order Quantity | 1 |
if you are interested, please fill the below details: